Key Performance Data
The following NAFS and NFRC Summary Test Results is intended to provide an overview of the performance of our windows and doors. All performance data varies depending on product size, product configuration and glazing options; lower and higher performance results are possible. Always discuss your performance requirements with our Product Representatives to ensure the right products and options are selected to achieve your project specific performance goals. (Please see footnotes below for other important explanations.)
NAFS and NFRC Summary Test Results
PRODUCT | SYSTEM | NAFS AIR TIGHTNESS |
NAFS WATER RESISTANCE |
NAFS DESIGN PREASSURE ( + & – ) |
NAFS PREFORMANCE CLASS & GRADE |
|||
---|---|---|---|---|---|---|---|---|
WINDOWS | IMPERIAL (IP) |
METRIC (SI) |
IMPERIAL (IP) |
METRIC (SI) |
IMPERIAL (IP) |
METRIC (SI) |
||
CFM/FT² | L/SM² | PSF | PA | PSF | PA | |||
Tilt + Turn Window – 40″ w x 74″ h | Defender 76DS | 0.01 | 0.05 | 15.3 | 730 | 70 | 3352 | CW-PG70 |
Picture/Fixed Window – 66″ w x 110″ h | Defender 76DS | 0.00 | 0.01 | 15.3 | 730 | 50 | 2394 | CW-PG50 |
Multi-Lite (Tilt + Turn &/or Fixed) – 144″ w x 62″ h | Defender 76DS | 0.00 | 0.01 | 15.3 | 730 | 55 | 2640 | LC-PG55 & CW-PG40 |
Tilt + Turn Windows – 42″ w x 84″ h | Defender 76TS | 0.00 | 0.02 | 15.3 | 730 | 55 | 2640 | CW-PG55 |
Picture/Fixed Window – 66″ w x 110″ h | Defender 76TS | 0.00 | 0.00 | 15.3 | 730 | 50 | 2394 | CW-PG50 |
Multi-Lite (Tilt + Turn &/or Fixed) – 144″ w x 72″ h | Defender 76TS | 0.01 | 0.06 | 15.3 | 730 | 55 | 2640 | LC-PG55 & CW-PG50 |
Doors | ||||||||
Terrace Swing Door – Single Inswing – 43″ w x 97-1/2″ h | Defender 76TS | 0.00 | 0.02 | 15.3 | 730 | 70 | 3352 | CW-PG70 |
Terrace Swing Door – Double Inswing – 84″ w x 97-1/2″ h | Defender 76TS | 0.00 | 0.01 | 12.1 | 580 | 50 | 2394 | LC-PG50 |
Terrace Swing Door – Single Outswing – 43″ w x 97-1/2″ h | Defender 76TS | 0.01 | 0.07 | 15.3 | 730 | 70 | 3352 | CW-PG70 |
Terrace Swing Door – Double Outswing – 84″ w x 97-1/2″ h | Defender 76TS | 0.02 | 0.05 | 12.1 | 580 | 45 | 2155 | LC-PG45 |
Entry (Latch) Door -Single Inswing – 43″ w x 97-1/2″ h | Defender 76TS | 0.09 | 0.45 | 15.3 | 730 | 75 | 3591 | CW-PG75 |
Tilt + Turn Door – Single Inswing – 43″ w x 97-1/2″ h | Defender 76TS | 0.00 | 0.02 | 15.3 | 730 | 85 | 4080 | CW-PG85 |
Tilt + Turn Door – Double Inswing – 84″ w x 97-1/2″ h | Defender 76TS | 0.00 | 0.00 | 15.3 | 730 | 55 | 2640 | LC-PG55 & CW-PG30 |
Tilt + Glide Door – Single Operable – 96″ w x 84″ h | Defender 76TS | 0.00 | 0.00 | 15.3 | 730 | 70 | 3352 | LC-PG70 & CW-PG30 |
Tilt + Glide Door – Dual Operable – 216″ w x 97-1/2″ h | Defender 76TS | 0.01 | 0.06 | 12 | 580 | 30 | 1436 | LC-PG30 |
Lift + Slide Door – Single Operable – 121″ w x 98″ h | Defender 70LS | 0.01 | 0.10 | 8.4 | 400 | 35 | 1680 | CW-PG35 |
Lift + Slide Door – Dual Operable – 240″ w x 96″ h | Defender 70LS | 0.03 | 0.10 | 8.4 | 400 | 30 | 1436 | CW-PG30 |
Lift + Slide Door – Single Operable – 120″ w x 98″ h | Defender 88LS | 0.01 | 0.01 | 10.5 | 510 | 60 | 2880 | LC-PG60 & CW-PG50 |
Lift + Slide Door – Single Operable – 256″ w x 100″ h | Defender 88LS | 0.01 | 0.06 | 10.5 | 510 | 60 | 1915 | LC-PG40 & CW-PG35 |
Lift + Slide Door – Dual Operable – 256″ w x 114″ h | Defender 88LS | 0.40 | 0.08 | 10.5 | 510 | 55 | 2640 | LC-PG55 & CW-PG35 |
PRODUCT | SYSTEM | NFRC U-FACTOR |
NFRC SHGC |
||||
---|---|---|---|---|---|---|---|
WINDOWS | DOUBLE | TRIPLE | DOUBLE | TRIPLE | |||
IP | SI | IP | SI | ||||
Tilt + Turn Window – 40” w x 74” h | Defender 76DS | 0.27 | 1.53 | 0.18 | 1.02 | 0.25 | 0.23 |
Picture/Fixed Window – 66” w x 110” h | Defender 76DS | 0.27 | 1.53 | 0.16 | 0.90 | 0.29 | 0.26 |
Multi-Lite (Tilt + Turn &/or Fixed) – 144” w x 62” h | Defender 76DS | 0.27 | 1.53 | 0.18 | 1.02 | 0.25 | 0.23 |
Tilt + Turn Window – 42” w x 84” h | Defender 76TS | 0.26 | 1.47 | 0.17 | 0.96 | 0.26 | 0.23 |
Picture/Fixed Window – 66” w x 110”h | Defender 76TS | 0.26 | 1.47 | 0.16 | 0.90 | 0.28 | 0.26 |
Multi-Lite (Tilt + Turn &/or Fixed) – 144” x 72” h | Defender 76TS | 0.26 | 1.47 | 0.17 | 0.96 | 0.26 | 0.23 |
Doors | |||||||
Terrace Swing Door – Single Inswing – 43” w x 97-1/2” h | Defender 76TS | 0.26 | 1.47 | 0.18 | 1.02 | 0.22 | 0.20 |
Terrace Swing Door – Double Inswing – 84” w x 97-1/2” h | Defender 76TS | 0.26 | 1.47 | 0.18 | 1.02 | 0.22 | 0.20 |
Terrace Swing Door – Single Outswing – 43” w x 97-1/2” h | Defender 76TS | 0.26 | 1.47 | 0.18 | 1.02 | 0.22 | 0.20 |
Terrace Swing Door – Double Outswing – 84” w x 97-1/2” h | Defender 76TS | 0.26 | 1.47 | 0.18 | 1.02 | 0.22 | 0.20 |
Entry (Latch) Door -Single Inswing – 43” w x 97-1/2” h | Defender 76TS | 0.26 | 1.47 | 0.18 | 1.02 | 0.22 | 0.20 |
Tilt + Turn Door – Single Inswing – 43” w x 97-1/2” h | Defender 76TS | 0.26 | 1.47 | 0.18 | 1.02 | 0.22 | 0.20 |
Tilt + Turn Door – Double Inswing – 84” w x 97-1/2” h | Defender 76TS | 0.26 | 1.47 | 0.18 | 1.02 | 0.22 | 0.20 |
Tilt + Glide Door – Single Operable – 96” w x 84” h | Defender 76TS | 0.26 | 1.47 | 0.18 | 1.02 | 0.24 | 0.22 |
Tilt + Glide Door – Dual Operable – 216” w x 97-1/2” h | Defender 76TS | 0.26 | 1.47 | 0.18 | 1.02 | 0.24 | 0.22 |
Lift + Slide Door – Single Operable – 121” w x 98” h | Defender 70LS | 0.31 | 1.76 | 0.23 | 1.30 | 0.26 | 0.23 |
Lift + Slide Door – Dual Operable – 240” w x 96” h | Defender 70LS | 0.31 | 1.76 | 0.23 | 1.30 | 0.26 | 0.23 |
Lift + Slide Door – Single Operable – 120” w x 98” h | Defender 88LS | 0.26 | 1.47 | 0.18 | 1.02 | 0.23 | 0.21 |
Lift + Slide Door – Single Operable – 256” w x 100” h | Defender 88LS | 0.26 | 1.47 | 0.18 | 1.02 | 0.23 | 0.21 |
Lift + Slide Door – Dual Operable – 256” w x 114” h | Defender 88LS | 0.26 | 1.47 | 0.18 | 1.02 | 0.23 | 0.21 |
PRODUCT | SYSTEM | Canada ENERGY RATING (ER) |
Canada ENERGY STAR ZONES |
||
---|---|---|---|---|---|
WINDOWS | DOUBLE | TRIPLE | DOUBLE | TRIPLE | |
Tilt + Turn Window – 40” w x 74” h | Defender 76DS | 21 | 31 | 1 | 1, 2 & 3 |
Picture/Fixed Window – 66” w x 110” h | Defender 76DS | 23 | 35 | 1 | 1, 2 & 3 |
Multi-Lite (Tilt + Turn &/or Fixed) – 144” w x 62” h | Defender 76DS | 21 | 31 | 1 | 1, 2 & 3 |
Tilt + Turn Window – 42” w x 84” h | Defender 76TS | 23 | 32 | 1 | 1, 2 & 3 |
Picture/Fixed Window – 66” h x 110” h | Defender 76TS | 24 | 35 | 1 | 1, 2 & 3 |
Multi-Lite (Tilt + Turn &/or Fixed) – 144” w x 72” h | Defender 76TS | 23 | 32 | 1 | 1, 2 & 3 |
Doors | |||||
Terrace Swing Door – Single Inswing – 43” w x 97-1/2” | Defender 76TS | 21 | 29 | 1 | 1, 2 & 3 |
Terrace Swing Door – Double Inswing – 84” w x 97-1/2” h | Defender 76TS | 21 | 29 | 1 | 1, 2 & 3 |
Terrace Swing Door – Single Outswing – 43” w x 97-1/2” | Defender 76TS | 21 | 29 | 1 | 1, 2 & 3 |
Terrace Swing Door – Double Outswing – 84” w x 97-1/2” h | Defender 76TS | 21 | 29 | 1 | 1, 2 & 3 |
Entry (Latch) Door -Single Inswing – 43” w x 97-1/2” h | Defender 76TS | 21 | 29 | 1 | 1, 2 & 3 |
Tilt + Turn Door – Single Inswing – 43” w x 97-1/2” h | Defender 76TS | 21 | 29 | 1 | 1, 2 & 3 |
Tilt + Turn Door – Double Inswing – 84” w x 97-1/2” h | Defender 76TS | 21 | 29 | 1 | 1, 2 & 3 |
Tilt + Glide Door – Single Operable – 96” w x 84” h | Defender 76TS | 22 | 30 | 1 | 1, 2 & 3 |
Tilt + Glide Door – Dual Operable – 216” w x 97-1/2”” h | Defender 76TS | 22 | 30 | 1 | 1, 2 & 3 |
Lift + Slide Door – Single Operable – 121” w x 98” h | Defender 70LS | 16 | 25 | – | 1 & 2 |
Lift + Slide Door – Dual Operable – 240” w x 96” h | Defender 70LS | 16 | 25 | – | 1 & 2 |
Lift + Slide Door – Single Operable – 120” w x 98” h | Defender 88LS | 21 | 30 | 1 | 1, 2 & 3 |
Lift + Slide Door – Single Operable – 256” w x 100” h | Defender 88LS | 21 | 30 | 1 | 1, 2 & 3 |
Lift + Slide Door – Dual Operable – 256” w x 114” h | Defender 88LS | 21 | 30 | 1 | 1, 2 & 3 |
– The Air Leakage Resistance test was performed in accordance with ASTM E283-04(2012), “Standard Test Method for Determining Rate of Air Leakage Through Exterior Windows, Curtain Walls, and Doors Under Specified Pressure Differences Across the Specimen”. Air infiltration and exfiltration tests were performed using test pressures of 75 Pa (1.57 psf).
– All NAFS performance data is based on the noted size. Performance results will vary based on product size, configuration and glazing options for a given product system. Smaller sizes typically result in higher performance results, while larger sizes and/or multiple configurations typically result in lower performance results. Please consult with your Product Representative for performance data specific to your project application.
– All products are interior glazed on most applications.
– NAFS based on AAMA/WDMA/CSA 101/I.S.2/A440-08 and -011 and CSA A440S1-09.
– The NFRC and Energy Star performance data above is based on Cardinal LoE 270 specifications as follows:
Double glazed IGU: 4mm LoE270/Argon/4mm Clear
Triple glazed IGU: 4mm LoE270/Argon/3mm Clear/Argon/4mm LoE180
– Various alternate glass combinations, including LoE coatings, glass thicknesses and glass types, are available to provide performance tailored to your specific applications that may even exceed above tabulated ratings. For example, Cardinal LoE 180 produces a higher SHGC in comparison to LoE 270 and hence may provide a higher Energy Rating, however this is not suitable for a all locations. Glass coatings should be discussed with your Product Consultant to determine the best glass combination for local building codes, voluntary energy requirements, and general year-round comfort.
– U-Factor is a measure of the rate of heat loss (the lower the number , the slower the heat loss).
– SHGC refers to the Solar Heat Gain Coefficient which is a ratio indicating the amount of the sun’s solar heat that can pass through the product (solar gain). The higher the number, the greater the solar gain.
– Higher ER values are obtained by lower U values and/or higher SHGC values.
– Required NAFS and energy ratings (NFRC and/or Energy Star) are determined by local municipal building codes.
– Innotech offers four LoE coatings (Cardinal 180, 270, 366 & i89). SHGC depends on coating selected.
– Defender 76DS refers to 76mm (3 inches) deep frame profile with dual (two) seals.
– Defender 76TS refers to 76mm (3 inches) deep frame profile with triple (three) seals.
– Defender 70LS refers to 70mm (2-3/4 inches) deep sliding sash panels with an overall frame depth of 168mm (6-5/8 inches).
– Defender 88LS refers to 88mm (3-1/2 inches) deep sliding sash panels with an overall frame depth of 207mm (8-1/8 inches).
– All of the information on this page is offered in good faith. Always confirm any and all performance data with your Product Representative at the time of purchase.